Markets
Indexes, movers, one heatmap per market, the news that matters and the week's calendar.
US market after hoursBreadth 41 up/19 downPrices delayed · 23:59 UTC
World indexes
by % change · session time is each exchange’s ownAmericas
| Index | Last | Chg |
|---|---|---|
| 19.30 | +3.21% | |
| 5.15 | +1.00% | |
| 172,458 | +0.66% | |
| 103.41 | +0.23% | |
| 52,348 | +0.10% | |
| 36,106 | -0.09% | |
| 7,562 | -0.40% | |
| 71,205 | -0.84% | |
| 25,136 | -0.91% |
Europe
| Index | Last | Chg |
|---|---|---|
| 10,903 | +0.36% | |
| 20,020 | +0.27% | |
| 8,369 | +0.09% | |
| 26,750 | -0.08% | |
| 6,387 | -0.19% | |
| 15,106 | -0.29% |
Asia-Pacific
| Index | Last | Chg |
|---|---|---|
| 5,344 | +4.48% | |
| 61,142 | +0.53% | |
| 1,505 | +0.39% | |
| 14,174 | -0.60% | |
| 9,082 | -0.71% | |
| 1,583 | -0.79% | |
| 5,232 | -0.96% | |
| 5,291 | -0.98% | |
| 43,675 | -1.31% | |
| 23,638 | -2.79% |
Movers
24h · by market capGainers
| INJ | Injective Protocol | 8.08 | +8.26% | $789M | |
| NIGHT | Midnight | 0.0469 | +2.91% | $778M | |
| TAO | BitTensor | 214.68 | +1.77% | $2.1B | |
| RENDER | Render | 1.53 | +1.09% | $792M | |
| FTM | Fantom | 0.4803 | +0.63% | $1.3B | |
| LEO | LEO Token | 9.29 | +0.59% | $8.5B | |
| SUSDS | sUSDS | 1.12 | +0.25% | $3.8B | |
| USDD | 1.00 | +0.24% | $1.2B | ||
| NEAR | Near Protocol | 3.44 | +0.13% | $4.5B | |
| USDF | Falcon USD | 0.9960 | +0.12% | $1.7B | |
| VVV | Venice Token | 18.96 | +0.09% | $934M | |
| OUSD | Open USD | 1.00 | +0.07% | $957M | |
| SUSDE | Ethena Staked USDe | 1.26 | +0.06% | $1.2B | |
| USDE | Ethena USDe | 1.00 | +0.05% | $4.1B | |
| USDT | Tether | 0.9995 | +0.03% | $175.3B | |
| BFUSD | 0.9993 | +0.03% | $1.3B | ||
| USDC.E | USD Coin.E | 1.00 | +0.03% | $670M | |
| USDC | 1.00 | +0.02% | $69.1B | ||
| USDS | Usds | 1.00 | +0.02% | $8.5B | |
| DAI | Dai | 1.00 | +0.02% | $4.6B |
Losers
| BTW | Bitway | 0.8105 | -17.24% | $1.8B | |
| UNI | Uniswap | 5.74 | -5.67% | $3.5B | |
| AGIX | Singularity NET | 0.7688 | -5.62% | $983M | |
| GRAM | Gram (prev. Toncoin) | 1.09 | -4.97% | $3.1B | |
| FIL | Filecoin | 0.7100 | -4.89% | $601M | |
| LSETH | Liquid Staked Ethereum | 2,153 | -4.81% | $617M | |
| ENA | Ethena | 0.1345 | -4.55% | $1.8B | |
| ONDO | Ondo | 0.3388 | -4.47% | $1.6B | |
| GT | GateToken | 8.80 | -4.29% | $1.1B | |
| POL | Polygon Ecosystem Token | 0.0848 | -4.25% | $904M | |
| METH | mETH | 2,124 | -4.19% | $805M | |
| RSETH | Kelp DAO Restaked ETH | 2,087 | -4.13% | $900M | |
| RETH | Rocket Pool ETH | 2,267 | -4.13% | $983M | |
| WETH | 1,928 | -4.13% | $4.1B | ||
| WBETH | Wrapped Beacon ETH | 2,139 | -4.13% | $7.5B | |
| JITOSOL | Jito Staked SOL | 102.39 | -4.12% | $1.0B | |
| SOL | Solana | 78.17 | -4.11% | $46.2B | |
| ETH | Ethereum | 1,928 | -4.10% | $235.6B | |
| BNSOL | Binance Staked SOL | 89.00 | -4.09% | $637M | |
| WSTETH | Wrapped Liquid Staked Ether 2.0 | 2,408 | -4.06% | $8.8B |
Heatmap
area = 24h volume · colour = 24h move<=-3-2.4-1.8-1.2-0.600.61.21.82.4>=3
100 instruments (top by volume) · area is √volume so the middle of the market stays visible · colour is the move
News
headlines that move these marketsCrypto
Here’s what happened in crypto todaycointelegraph.com · 1h ago
OpenAI launches AI payments in ChatGPT with Visa, Mastercard and Amexcointelegraph.com · 1h ago
Adam Back makes case for simpler security as Blockstream launches Bitcoin custody systemcointelegraph.com · 2h ago
Kraken parent Payward gains market share as slower trading weighs on earningscointelegraph.com · 2h ago
US regulators move ahead on crypto trust charters as Senate scrutiny growscointelegraph.com · 3h ago
Metaplanet swings to $170M loss as Bitcoin sale hits earningscointelegraph.com · 5h ago
Bitcoin holds below $70K as stocks slip despite a cooler US PPI printcointelegraph.com · 7h ago
Arthur Hayes ‘flattered’ as Coinbase backs US stock perpscointelegraph.com · 10h ago
Nakamoto shares fall 6% premarket after Q3 revenue turns negativecointelegraph.com · 10h ago
Israeli police arrest five in $5M WhatsApp crypto trading probecointelegraph.com · 11h ago
Stocks
Exclusive-Investors flock to Anthropic IPO but question durability of AI leadinvesting.com · 1h ago
Chime Financial stock rises after S&P MidCap 400 inclusion announcementinvesting.com · 1h ago
Why is Southwest Airlines stock sliding today?investing.com · 1h ago
Why is Delta Air Lines stock sliding today?investing.com · 1h ago
Why is United Airlines stock sliding today?investing.com · 1h ago
Why is American Airlines stock sliding today?investing.com · 1h ago
Economic calendar
this week · UTC · high and medium impact| When | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| Mon 17:25 UTC | GBP | BOE Gov Bailey Speaks | Medium | — | — | — |
| Tue 09:00 UTC | USD | FOMC Member Waller Speaks | Medium | — | — | — |
| Tue 13:30 UTC | USD | Core CPI m/m | High | 0.2% | 0.3% | — |
| Tue 13:30 UTC | USD | CPI m/m | High | 0.3% | 0.6% | — |
| Wed 09:45 UTC | EUR | ECB President Lagarde Speaks | Medium | — | — | — |
| Thu 07:00 UTC | GBP | GDP m/m | High | 0.0% | 0.1% | — |
| Thu 07:00 UTC | GBP | Prelim GDP q/q | Medium | 0.7% | 0.5% | — |
| Thu 13:30 UTC | USD | Unemployment Claims | Medium | 194K | 189K | — |
| Thu 19:30 UTC | EUR | ECB President Lagarde Speaks | Medium | — | — | — |
| Fri 13:30 UTC | USD | Core PPI m/m | High | 0.3% | 0.7% | — |
Want the levels behind any of these names? Every idea in the app carries an entry, a stop and up to five targets.
Get the appMarket data is indicative and may be delayed. It is not a signal, a recommendation or advice. Past performance does not guarantee future results.